Leveling & EXP
Echoes of Aincrad leveling explained with the exact in-game numbers — how much EXP each character level takes, weapon proficiency EXP, the level-gap EXP penalty, and base HP/SP/stat growth for you and your partners.
Every number here is the game's own progression curve — the exact experience values for each character level, the weapon proficiency curve, the level-gap EXP penalty, and the base stat growth for you and your partners. Use the calculator to plan any level range.
EXP Calculator
EXP to climb from level 1 to level 10, read straight from the game's character experience curve (levels between its control points are interpolated the way the game does). Reaching level 10 from level 1 takes 2,500 total EXP.
Character EXP per Level
| Level | Total EXP | EXP for this level |
|---|---|---|
| 1 | 0 | — |
| 10 | 2,500 | +300 |
| 20 | 7,500 | +500 |
| 30 | 12,500 | +500 |
| 40 | 17,500 | +500 |
| 50 | 22,500 | +500 |
| 60 | 27,500 | +500 |
| 70 | 32,500 | +500 |
| 80 | 37,500 | +500 |
| 90 | 42,500 | +500 |
| 100 | 47,500 | +500 |
| 110 | 52,500 | +500 |
| 120 | 57,500 | +500 |
| 130 | 62,500 | +500 |
| 140 | 67,500 | +500 |
| 150 | 72,500 | +500 |
| 160 | 77,500 | +500 |
| 170 | 82,500 | +500 |
| 180 | 87,500 | +500 |
| 190 | 92,500 | +500 |
| 200 | 97,500 | +500 |
Weapon Proficiency EXP10
All six weapon classes — One-Handed Sword, Two-Handed Sword, Rapier, Dagger, Axe, Mace — share the exact same proficiency curve, capping at level 10.
| Proficiency | Total EXP | EXP for this level |
|---|---|---|
| Lv 1 | 0 | — |
| Lv 2 | 350 | +350 |
| Lv 3 | 968 | +618 |
| Lv 4 | 1,587 | +619 |
| Lv 5 | 2,390 | +803 |
| Lv 6 | 3,194 | +804 |
| Lv 7 | 3,997 | +803 |
| Lv 8 | 4,801 | +804 |
| Lv 9 | 5,604 | +803 |
| Lv 10 | 6,408 | +804 |
Level-Gap EXP Penalty
EXP earned is scaled by how far apart your level and the enemy's are.
| Level gap | EXP multiplier |
|---|---|
| Same level | ×1 |
| 1+ levels | ×0.8 |
| 4+ levels | ×0.6 |
| 7+ levels | ×0.4 |
| 10+ levels | ×0.2 |
Stagger Buildup
How a hit's stability damage (as a share of the target's stability) converts into stagger.
| Stability damage | Stagger coefficient |
|---|---|
| 0% | ×0.01 |
| 5% | ×0.34 |
| 15% | ×0.5 |
| 20% | ×1 |
Base Stats & Growth
Your partners
Base companion stats from level 1 to 30.
| Stat | Base | Max |
|---|---|---|
| HP | 600 | 890 |
| SP | 300 | 590 |
| Stamina | 100 | 390 |
| Move Speed | 425 | — |
| ATK | 10 | — |
| DEF | 10 | — |
Attribute growth (VIT / END / MND)
What each attribute is worth as you raise it — the values driving your HP, stamina and soul.
| Stat | Base | Max |
|---|---|---|
| VIT | 200 | 525 |
| END | 200 | 525 |
| MND | 150 | 475 |